Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Deer Meadow Rd 5 6 11,200 $7,995,000 $713 Unknown
32 Cedar Point Rd 3 3 4,352 $3,750,000 $861 Unknown
Cocheco St N/A N/A N/A $3,750,000 Unknown Unknown
2-6 N Main St N/A N/A 15,529 $3,600,000 $231 Unknown
380 Calef Hwy N/A N/A N/A $3,500,000 Unknown Unknown
25 Nute Rd 5 6 5,276 $3,300,000 $625 Unknown
98 Silver St 4 3 4,161 $2,699,900 $648 Unknown
578 Bay Rd 5 6 6,802 $2,650,000 $389 Unknown
5 Mccooey Dr 3 3 2,700 $2,645,000 $979 Unknown
3 Mccooey Dr 3 3 2,632 $2,500,000 $949 Unknown
Indian Brook Dr N/A N/A N/A $2,500,000 Unknown Unknown
Beech Hill Rd N/A N/A N/A $2,499,000 Unknown Unknown
30 Little Bay Dr 3 4 2,508 $2,295,000 $915 Unknown
400 Scruton Pond Rd N/A N/A N/A $2,200,000 Unknown Unknown
232 Gulf Rd 4 5 5,023 $1,995,000 $397 Unknown
25 Fosters Dr 5 5 6,649 $1,995,000 $300 Unknown
25 Little Bay Dr Unit 25 3 4 2,544 $1,895,000 $744 Unknown
7 Wallace St N/A N/A 10,763 $1,895,000 $176 Unknown
25 Little Bay Dr 3 4 2,544 $1,895,000 $744 Unknown
Rochester Hill Rd N/A N/A N/A $1,800,000 Unknown Unknown
9 Zeland Dr 5 5 4,505 $1,799,900 $399 Unknown
59 Curtis Rd 4 1 2,558 $1,750,000 $684 Unknown
12 Zeland Dr 4 4 3,860 $1,699,900 $440 Unknown
7 Hoyt Pond Rd 6 4 5,872 $1,675,000 $285 Unknown
Lot 11 Country Club Estates 4 4 3,470 $1,615,000 $465 Unknown
Average: 2.9 2.4 2,144 $638,752 $312 N/A day
Viewing 1 - 25 of 459
Viewing 1 - 25 of 459
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275-279 Mast Rd N/A N/A 8,484 $2,750,000 $324 Unknown
62.5-72 6th St N/A N/A 9,080 $1,650,000 $181 Unknown
59 Durham Point Rd 4 3 3,271 $1,600,000 $489 Unknown
233 Northwood Rd 3 3 2,114 $1,499,900 $709 Unknown
Lot 1 Lot 1 Emerson Rdg Unit 1 3 3 2,552 $1,405,000 $550 Unknown
373 Calef Hwy N/A N/A N/A $1,400,000 Unknown Unknown
30 Mendums Landing Rd 4 4 3,985 $1,395,000 $350 Unknown
10 Saltbox Rd 4 2 2,292 $1,300,000 $567 Unknown
16-18 Cushing St N/A N/A 5,496 $1,299,000 $236 Unknown
Lot 1 The Woodlands At Merry 3 3 2,552 $1,200,000 $470 Unknown
11 Meaders Point Rd 2 1 1,312 $1,100,000 $838 Unknown
283 Middle Rd 3 3 2,735 $1,099,900 $402 Unknown
2 Corson Ln Unit LOT 2 and Lot3 3 2 2,499 $1,050,000 $420 Unknown
75 South St N/A N/A 6,192 $999,999 $161 Unknown
75 South St 5 4 6,192 $999,999 $161 Unknown
48 Cottonwood Dr 5 3 3,326 $999,990 $300 Unknown
6 Shawns Way 3 4 4,872 $999,900 $205 Unknown
5 Gerrys Ln 4 2 2,725 $975,000 $357 Unknown
66 Bennett Rd 5 3 3,854 $948,800 $246 Unknown
8 Freshet Rd 3 3 3,410 $924,000 $270 Unknown
6 Ambler Way 4 3 2,866 $899,900 $313 Unknown
35 Quinns Fld 2 3 2,727 $885,000 $324 Unknown
75 Rocky Point Rd 2 2 1,674 $859,000 $513 Unknown
20 Kooaukee Ct 3 2 1,764 $849,900 $481 Unknown
8 Stone Farm Rd 4 3 3,394 $819,900 $241 Unknown
Average: 3.0 2.1 2,020 $502,021 $284 N/A day
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
245 Rte 16b N/A N/A 59.8 N/A $5,300,000 $5,000,000 Unknown 9/10/26 59.8
74 Saddle Trail Dr 5 5 3.6 5,247 $4,285,000 $4,100,000 $781 10/6/26 3.6
24 Wisteria Dr 4 5 1.1 4,990 $3,995,000 $3,995,000 $800 7/17/26 1.1
104 Green St N/A N/A 0.63 19,435 $3,799,000 $3,500,000 $180 5/12/26 0.63
191 N Shore Rd 4 6 0.94 6,623 $3,695,000 $3,300,000 $498 7/31/26 0.94
298a Dover Point Rd 4 4 2.94 3,905 $2,699,900 $2,699,900 $691 8/28/26 2.94
36 Little Bay Dr 3 5 3.49 2,508 $2,249,000 $2,162,500 $862 5/26/26 3.49
140 Madbury Rd N/A N/A 0.93 6,300 $2,050,000 $2,050,000 $325 5/13/26 0.93
1057 Province Rd 3 3 0.88 2,274 $2,000,000 $2,000,000 $879 6/22/26 0.88
8 Willey Creek Rd 4 4 4.85 3,632 $1,750,000 $1,900,000 $523 6/30/26 4.85
38 Wisteria Dr 4 5 1.24 5,043 $1,925,000 $1,850,000 $366 5/18/26 1.24
402 Bay Rd 4 4 3.14 3,199 $1,995,000 $1,820,000 $568 8/11/26 3.14
367 Durham Point Rd 4 5 5.2 4,287 $1,890,000 $1,800,000 $419 6/22/26 5.2
30 Cedar Point Rd 4 5 0.46 3,102 $1,980,000 $1,775,000 $572 9/25/26 0.46
13 Landing Way 4 3 0.86 3,475 $1,850,000 $1,750,000 $503 9/15/26 0.86
4 Cullen Bay Rd 4 3 5.5 3,896 $1,950,000 $1,750,000 $449 10/6/26 5.5
267 Durham Point Rd 3 3 0.74 2,380 $1,695,000 $1,645,000 $691 8/13/26 0.74
21 Cedergren Rd 3 3 0.28 2,306 $1,550,000 $1,550,000 $672 9/30/26 0.28
41 Meaders Point Rd 2 2 0.33 2,234 $1,375,000 $1,500,000 $671 8/19/26 0.33
151 N Shore Rd 2 2 0.34 1,654 $1,499,000 $1,500,000 $906 7/22/26 0.34
7-13 Belknap St N/A N/A 0.38 6,498 $1,600,000 $1,500,000 $230 10/5/26 0.38
42 Lenzi Point Rd 3 3 1.22 3,222 $1,395,000 $1,500,000 $465 5/22/26 1.22
22 Little Bay Dr 3 4 3.49 2,380 $1,450,000 $1,450,000 $609 5/13/26 3.49
11 Fresh Creek Rd Unit 6 3 3 0.63 2,340 $1,404,500 $1,404,500 $600 8/3/26 0.63
61 Bennett Rd 5 4 8.25 4,595 $1,350,000 $1,400,000 $304 8/24/26 8.25
Average: 2.9 2.1 1,834 $526,551 $523,334 $296
Viewing 1 - 25 of 1087
Viewing 1 - 25 of 1087

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .