Newmarket Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Central St N/A N/A 5,353 $1,250,000 $233 Unknown
20 Birch Dr 3 2 2,140 $999,900 $467 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
5 Birch Dr 4 3 2,978 $899,900 $302 Unknown
228 Cushing Rd 3 4 2,569 $799,900 $311 Unknown
228 Cushing Rd Unit A 3 4 2,569 $799,900 $311 Unknown
248 Grant Rd 3 3 2,408 $775,000 $321 Unknown
4 Osprey Ln 2 3 1,352 $750,000 $554 Unknown
50 Great Hill Rd 5 2 2,332 $699,900 $300 Unknown
Average: 3.0 2.5 2,043 $664,314 $336 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Boulder Dr 4 4 3,646 $1,100,000 $301 Unknown
501 Cushing Rd 3 3 3,408 $995,000 $291 Unknown
6 Bay Rd Unit 4 1 2 1,243 $814,900 $655 Unknown
5 Firefly Lndg 4 3 2,171 $799,900 $368 Unknown
12 Doe Farm Ln 4 3 2,743 $799,900 $291 Unknown
6 Bay Rd Unit Unit 9 1 2 1,316 $689,900 $524 Unknown
10 Edwin Ln 3 2 2,262 $649,900 $287 Unknown
13 Lilac Ln 3 3 1,674 $535,000 $319 Unknown
12 Lamprey St 3 2 2,056 $525,000 $255 Unknown
4 Bass St Unit C 2 2 1,224 $430,000 $351 Unknown
Average: 2.6 2.2 1,856 $579,033 $337 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
26 Smith Garrison Rd 2 3 2.05 2,818 $1,549,000 $1,504,000 $533 5/6/26 2.05
3 Osprey Ln 4 4 0.2 3,720 $1,493,000 $1,420,000 $381 11/3/25 0.2
10 Great Cove Dr 3 4 1.4100000000000001 3,069 $1,300,000 $1,300,000 $423 5/18/26 1.4100000000000001
5 Spring St Unit A, B, C N/A N/A 0.09 3,502 $1,200,000 $1,100,000 $314 6/24/26 0.09
411 Ash Swamp Rd N/A N/A 34 N/A $950,000 $1,000,000 Unknown 2/27/26 34
8 Stonewall Way 4 3 1.12 3,793 $929,900 $955,000 $251 6/10/26 1.12
362 Grant Rd 4 3 4.87 2,646 $949,000 $950,000 $359 6/12/26 4.87
274 Bay Rd 6 4 2 3,264 $974,000 $900,000 $275 6/11/26 2
30 Honeycomb Way 2 2 0.29 3,172 $875,000 $885,000 $279 1/15/26 0.29
1 Firefly Lndg 4 4 0.33 3,152 $874,900 $862,500 $273 5/5/26 0.33
Average: 2.8 2.3 1,931 $567,526 $565,452 $297
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .