Goffstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Saunders Rd 5 4 4,328 $3,950,000 $912 Unknown
134 Mast Rd N/A N/A N/A $2,500,000 Unknown Unknown
134 Mast Rd N/A N/A N/A $2,500,000 Unknown Unknown
21 Goffstown Back Rd 4 4 3,117 $1,350,000 $433 Unknown
316 Montelona Rd 4 3 2,480 $975,000 $393 Unknown
216 Kennedy Hill Rd 4 3 3,484 $950,000 $272 Unknown
957 Back Mountain Rd 3 4 4,417 $835,000 $189 Unknown
4 Birch Ct 6 4 4,442 $825,000 $185 Unknown
88 Horizon Dr 4 3 2,982 $749,900 $251 Unknown
4 Highland Ave 3 2 2,471 $599,900 $242 Unknown
Average: 3.5 2.7 2,536 $884,274 $311 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 John King Dr 4 4 2,936 $1,199,000 $408 Unknown
123 Stephen Dr 5 5 4,352 $994,900 $228 Unknown
35 Cove St 3 2 2,040 $789,900 $387 Unknown
106 Gorham Pond Rd 4 3 2,967 $699,900 $235 Unknown
31 Merrill Rd 3 2 2,406 $659,900 $274 Unknown
50 Stinson Rd 3 2 2,292 $600,000 $261 Unknown
4c Dearborn Cir 3 3 1,965 $550,000 $279 Unknown
6c Dearborn Cir 3 3 1,965 $550,000 $279 Unknown
5c Dearborn Cir 3 3 1,575 $543,982 $345 Unknown
6b Dearborn Cir 3 3 1,965 $540,000 $274 Unknown
Average: 3.1 2.5 1,926 $514,168 $273 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
382 E Dunbarton Rd 4 3 5.05 3,400 $1,299,000 $1,343,000 $395 9/16/25 5.05
34 Horizon Dr 4 4 3.56 3,486 $1,300,000 $1,225,000 $351 6/29/26 3.56
166 Monarch Ave 4 3 1.33 4,108 $1,149,900 $1,152,000 $280 8/19/25 1.33
47 E Union St 3 3 0.37 3,221 $1,100,000 $1,110,000 $344 5/29/26 0.37
344 E Dunbarton Rd 5 7 5.89 6,390 $999,999 $965,000 $151 9/8/25 5.89
30 Horizon Dr 4 4 2.7 4,364 $999,000 $960,000 $219 3/31/26 2.7
23 Tamar Dr 4 3 3.43 4,169 $899,900 $900,000 $215 5/8/26 3.43
60 Snow Rd 4 4 16 3,656 $895,000 $875,000 $239 2/23/26 16
145 Horizon Dr 4 4 4.3 3,042 $874,900 $860,000 $282 7/17/26 4.3
36 Peppermint St 3 3 2.58 3,054 $835,000 $850,000 $278 7/8/26 2.58
Average: 2.8 2.2 1,864 $481,394 $486,409 $277
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .